OMNISAM PLAN COMPARISON
Compare OmniSAM, Academy & Studio
Every option includes access to the OmniSAM ecosystem — the key difference is how much support and implementation you want from our team.
DIYDone With YouCollaborativeDone For You
Not sure where you fit? Compare the options below, then explore the plan that feels right for your business.
Choose OmniSAM if…
You want the platform and are comfortable doing the implementation yourself.
Start Free TrialChoose Academy if…
You want to do the implementation but want experts, technical help, accountability and working sessions beside you.
Explore AcademyChoose Studio60 if…
You have a focused build or want to share the implementation with OmniSAM.
Explore Studio60Choose Studio120 if…
You want OmniSAM to take a much larger role in building and implementing your systems.
Explore Studio120The question isn't which software you need — it's how much help you want building it.
| Feature | OmniSAMDO IT YOURSELF$297/mo · $2,970/yr | AcademyDONE WITH YOU$900/mo · $9,000/yr | Studio60COLLABORATIVE$1,800/mo · $18,000/yr | Studio120DONE FOR YOU$2,500/mo · $25,000/yr |
|---|---|---|---|---|
| Software & Platform | ||||
| OmniSAM Software | ||||
| CRM & Pipelines | ||||
| Custom Objects & Associations | ||||
| Unlimited Contacts | ||||
| Email & SMS Marketing | ||||
| Unified Inbox | ||||
| Chat Widget | ||||
| Social Media Scheduler | ||||
| Social Media DM Integration | ||||
| Social Media Comment Management | ||||
| Ads Manager | ||||
| AI Agents | ||||
| Voice AI | ||||
| Conversation AI | ||||
| Content AI | ||||
| Workflows & Automation | ||||
| Funnels & Landing Pages | ||||
| Websites | ||||
| Unlimited Websites | ||||
| Blogs | ||||
| Unlimited Domain Connections | ||||
| Calendars & Appointment Booking | ||||
| Events | ||||
| Webinars | ||||
| Forms & Surveys | ||||
| Quizzes | ||||
| QR Codes | ||||
| Video Testimonials | ||||
| Ecommerce Stores | ||||
| Proposals & Invoicing | ||||
| Gift Cards & Coupons | ||||
| Take Payments from Mobile App | ||||
| Document & Contract Signing | ||||
| Customer Portal | ||||
| Courses & Memberships | ||||
| Reputation Management | ||||
| Reporting & Dashboards | ||||
| Mobile App | ||||
| Business Card Scanner on Mobile App | ||||
| Unlimited Users | ||||
| Academy Training & Support | ||||
| Academy Membership | — | |||
| Tech at 10 & 2 | — | |||
| Weekly 3-Hour GSD Working Session | — | |||
| Weekly AMA with Sally | — | |||
| Virtual Office Support | — | |||
| Strategy Support | — | |||
| Expert Sessions | — | |||
| Copywriting Support & Training | — | |||
| Graphic Design Support & Training | — | |||
| Paid Ads Training | — | |||
| Sales & Follow-Up Support | — | |||
| Replay Hub | — | |||
| Community & Challenges | — | |||
| Templates & Resources | Standard software templates | |||
| Relevant Courses Available on Request | — | |||
| Implementation | ||||
| Implementation Style | DIY | Done With You | Collaborative | Done For You |
| Who Does Most of the Building? | You | You | You + OmniSAM | Mostly OmniSAM |
| Expert Guidance While You Build | Standard support | |||
| Done For You Implementation | — | — | ||
| Studio Implementation Hours | — | — | 60 | 120 |
| Initial Studio Mapping Session | — | — | ||
| Initial Mapping Uses Studio Hours | — | — | No | No |
| Scoped Deliverables | — | — | ||
| Agreed Scoped Deliverable Completed if OmniSAM Underestimates Hours | — | — | ||
| Testing & QA | Self-managed | Guided | ||
| Ongoing Optimisation | Self-managed | Guided | ||
| Broader OmniSAM Implementation Team | — | Expert access | ||
| Planning & Systems | ||||
| Business in a Box Training | ||||
| Business in a Box DFY Build | — | Annual PIF Bonus | Where scoped | Where scoped |
| Customer Lifecycle Planning | Self-managed | Guided | Scoped planning | |
| Full Customer Lifecycle Blueprint | — | — | ||
| Systems Prioritisation | Self-managed | Guided | ||
| Business Process & Automation Planning | Self-managed | Guided | ||
| Studio Hours | ||||
| Studio Hours | — | — | 60 | 120 |
| Academy Support Uses Studio Hours | N/A | N/A | No | No |
| Initial Mapping Uses Studio Hours | N/A | N/A | No | No |
| Hours Used Flexibly Across 12 Months | N/A | N/A | ||
| Remaining Hours Can Be Used for Additional Studio Work | N/A | N/A | ||
| Eligible Remaining Hours May Be Requested for OmniTEAMS | N/A | N/A | ||
| Unused Eligible Hours May Carry Forward on Renewal | N/A | N/A | ||
| Unused Hours Expire if Not Renewed | N/A | N/A | ||
| Support Style | ||||
| Best For | Independent DIY | Guided DIY | Shared Build | Outsourced Build |
| Who Builds It? | You | You + guidance | You + OmniSAM | Mostly OmniSAM |
| Technical Support Level | Standard | High | Very High | Maximum |
| Implementation Responsibility | Client | Mostly Client | Shared | Mostly OmniSAM |
| Good Fit for Internal Team Implementation | Optional | |||
| Good Fit for Smaller Focused System Build | DIY | Guided | Ideal | |
| Good Fit for Larger System Transformation | DIY | Guided | Scope dependent | Ideal |
| Support for Reducing Owner Dependency | Self-led | Guided | ||
| Support for Scaling Systems | Self-led | Guided | ||
| Payment & Commitment | ||||
| Monthly Option | Software terms | $900 | $1,800 | $2,500 |
| Annual Option | Software terms | $9,000 | $18,000 | $25,000 |
| 12-Month Commitment | Software terms | |||
| Starts Immediately | Software terms | — | — | |
| First Payment Is a Holding Deposit | — | — | ||
| Studio Start Date Confirmed Separately | — | — | ||
| OmniSAM Access After First Payment | ||||
| Second Studio Payment Paused Until Start Date Confirmed | — | — | ||
| Get Started | ||||
| Explore Academy | Explore Studio60 | Explore Studio120 | ||
